Worldwide national (government) debt at the end of 2017 stands at around $70,000,000,000,000 that is $70 trillion. Below are the top ten largest countries by GDP (a (poor) measure of economic activity) and their corresponding debt in $ trillion, and percentage of debt to GDP at the end of 2017.
GDP | Debt | Debt as % of GDP | |
1.USA | 19.25 | 20.50 | 107 |
2.China | 10.95 | 4.66 | 43 |
3.Japan | 3.82 | 9.52 | 250 |
4.Germany | 3.60 | 2.49 | 69 |
5.France | 2.67 | 2.64 | 99 |
6.UK | 2.73 | 2.39 | 88 |
7.Brazil | 2.03 | 1.49 | 74 |
8.Italy | 2.00 | 2.73 | 136 |
9.Russia | 1.01 | 0.19 | 19 |
10.India | 2.26 | 1.10 | 49 |
It is generally understood that GDP is not a very good measure of the relative health or wealth of a country, as among the many items it does not take into account, unbelievably is debt, specifically national debt. But what is GDP?
Gross domestic product (GDP) is the market value of all officially recognized final goods and services produced within a country in a year, or other given period of time. GDP per capita is often considered an indicator of a country’s standard of living. The greatest strength of GDP as a measure is its general acceptance and the level to which it is understood.
Considering a countries GDP per person, produces figures which differ greatly to looking simply at GDP.
Ranking | Country | 2012 GDP per head ($) |
1 | Luxembourg | 89,417 |
2 | Norway | 66,135 |
3 | Switzerland | 53,641 |
4 | United States | 51,689 |
5 | Australia | 44,407 |
6 | Austria | 44,141 |
7 | Ireland | 43,803 |
8 | Netherlands | 43,348 |
9 | Sweden | 42,874 |
10 | Denmark | 42,787 |
11 | Canada | 42,114 |
12 | Germany | 41,923 |
13 | Belgium | 40,838 |
14 | Scotland (Independent with oil) | 39,642 |
15 | Finland | 39,160 |
16 | Iceland | 39,097 |
17 | France | 36,933 |
18 | United Kingdom | 35,671 |
List of Countries by Public (Government) Debt